IAGGvsQWLD
iShares Core International Aggregate Bond ETF against SPDR MSCI World StrategicFactors ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | QWLD | |
|---|---|---|
| Expense ratio | 0.070% | 0.30% |
| Assets | $11.4B | $178M |
| Net flow, 1 month | +$510M | — |
| Net flow, 1 year | +$850M | −$15M |
| Return, YTD | -0.6% | +10.6% |
| Return, 1 year | -2.5% | +14.5% |
| Avg daily volume | 1.1M | 2K |
| Holdings | 5419 | 1411 |
| Listed | Nov 29, 2015 | Jun 3, 2014 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS