IAGGvsRWX
iShares Core International Aggregate Bond ETF against SPDR Dow Jones International Real Estate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | RWX | |
|---|---|---|
| Expense ratio | 0.070% | 0.59% |
| Assets | $11.4B | $266M |
| Net flow, 1 month | +$510M | — |
| Net flow, 1 year | +$850M | −$44M |
| Return, YTD | -0.6% | -1.3% |
| Return, 1 year | -2.5% | -1.3% |
| Avg daily volume | 1.1M | 22K |
| Holdings | 5419 | 124 |
| Listed | Nov 29, 2015 | Dec 14, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS