IAGGvsSCHE
iShares Core International Aggregate Bond ETF against Schwab Emerging Markets Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | SCHE | |
|---|---|---|
| Expense ratio | 0.070% | 0.11% |
| Assets | $11.4B | $9.1B |
| Net flow, 1 month | +$510M | — |
| Net flow, 1 year | +$850M | — |
| Return, YTD | -0.6% | +10.3% |
| Return, 1 year | -2.5% | +15.9% |
| Avg daily volume | 1.1M | 3M |
| Holdings | 5419 | 1992 |
| Listed | Nov 29, 2015 | Jan 13, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS