IAGGvsSDIV
iShares Core International Aggregate Bond ETF against Global X SuperDividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | SDIV | |
|---|---|---|
| Expense ratio | 0.070% | 0.58% |
| Assets | $11.4B | $795M |
| Net flow, 1 month | +$510M | — |
| Net flow, 1 year | +$850M | — |
| Return, YTD | -0.6% | +3.0% |
| Return, 1 year | -2.5% | +3.7% |
| Avg daily volume | 1.1M | 369K |
| Holdings | 5419 | 106 |
| Listed | Nov 29, 2015 | Jun 7, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS