IAGGvsSPDW
iShares Core International Aggregate Bond ETF against SPDR Portfolio Developed World ex-US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | SPDW | |
|---|---|---|
| Expense ratio | 0.070% | 0.030% |
| Assets | $11.4B | $41.9B |
| Net flow, 1 month | +$510M | +$389M |
| Net flow, 1 year | +$850M | +$5.6B |
| Return, YTD | -0.6% | +15.8% |
| Return, 1 year | -2.5% | +22.9% |
| Avg daily volume | 1.1M | 2.3M |
| Holdings | 5419 | 2480 |
| Listed | Nov 29, 2015 | Apr 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS