IAGGvsSPGM
iShares Core International Aggregate Bond ETF against SPDR Portfolio MSCI Global Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | SPGM | |
|---|---|---|
| Expense ratio | 0.070% | 0.090% |
| Assets | $11.4B | $1.7B |
| Net flow, 1 month | +$510M | −$22M |
| Net flow, 1 year | +$850M | +$306M |
| Return, YTD | -0.6% | +13.6% |
| Return, 1 year | -2.5% | +21.2% |
| Avg daily volume | 1.1M | 103K |
| Holdings | 5419 | 2584 |
| Listed | Nov 29, 2015 | Feb 26, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS