IAGGvsUPV
iShares Core International Aggregate Bond ETF against ProShares Ultra FTSE Europe — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | UPV | |
|---|---|---|
| Expense ratio | 0.070% | 0.95% |
| Assets | $11.4B | $14M |
| Net flow, 1 month | +$510M | −$3M |
| Net flow, 1 year | +$850M | +$2M |
| Return, YTD | -0.6% | +16.2% |
| Return, 1 year | -2.5% | +27.6% |
| Avg daily volume | 1.1M | 443 |
| Holdings | 5419 | 7 |
| Listed | Nov 29, 2015 | May 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS