AGGvsIBIH
iShares Core U.S. Aggregate Bond ETF against iShares Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | IBIH | |
|---|---|---|
| Expense ratio | 0.030% | 0.10% |
| Assets | $127.8B | $70M |
| Net flow, 1 month | — | +$7M |
| Net flow, 1 year | — | +$43M |
| Return, YTD | -2.0% | -1.0% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 23K |
| Holdings | 11675 | 2 |
| Listed | Sep 21, 2003 | Sep 18, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS