AGGvsIBMO
iShares Core U.S. Aggregate Bond ETF against iShares iBonds Dec 2026 Term Muni Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | IBMO | |
|---|---|---|
| Expense ratio | 0.030% | 0.18% |
| Assets | $127.8B | $555M |
| Net flow, 1 month | — | −$26M |
| Net flow, 1 year | — | +$35M |
| Return, YTD | -2.0% | +0.0% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 88K |
| Holdings | 11675 | 1356 |
| Listed | Sep 21, 2003 | Apr 1, 2019 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS