IDEVvsIWR
iShares Core MSCI International Developed Markets ETF against iShares Russell Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | IWR | |
|---|---|---|
| Expense ratio | 0.040% | 0.19% |
| Assets | $32.2B | $58.4B |
| Net flow, 1 month | +$104M | −$1.2B |
| Net flow, 1 year | +$7B | +$4.5B |
| Return, YTD | +11.3% | +16.7% |
| Return, 1 year | — | — |
| Avg daily volume | 1.5M | 1.5M |
| Holdings | 2281 | 816 |
| Listed | Mar 20, 2017 | Jul 16, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS