IDEVvsJPEM
iShares Core MSCI International Developed Markets ETF against JPMorgan Diversified Return Emerging Markets Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | JPEM | |
|---|---|---|
| Expense ratio | 0.040% | 0.44% |
| Assets | $32.6B | $398M |
| Net flow, 1 month | −$3M | — |
| Net flow, 1 year | +$6.8B | +$12M |
| Return, YTD | +12.0% | +8.3% |
| Return, 1 year | +17.4% | +13.0% |
| Avg daily volume | 1.7M | 13K |
| Holdings | 2281 | 572 |
| Listed | Mar 20, 2017 | Jan 5, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS