IDEVvsREMG
iShares Core MSCI International Developed Markets ETF against SPDR Bloomberg SASB Emerging Markets ESG Select ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | REMG | |
|---|---|---|
| Expense ratio | 0.040% | 0.16% |
| Assets | $32.6B | $9511.48T |
| Net flow, 1 month | −$3M | — |
| Net flow, 1 year | +$6.8B | — |
| Return, YTD | +12.0% | +21.5% |
| Return, 1 year | +17.4% | +35.1% |
| Avg daily volume | 1.7M | 29K |
| Holdings | 2281 | 838 |
| Listed | Mar 20, 2017 | Jan 9, 2022 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS