IDGTvsVOO
iShares Trust - iShares U.S. Digital Infrastructure and Real Estate ETF against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDGT | VOO | |
|---|---|---|
| Expense ratio | 0.41% | 0.030% |
| Assets | $530M | $500.4B |
| Net flow, 1 month | +$23M | — |
| Net flow, 1 year | +$351M | — |
| Return, YTD | +37.2% | +12.5% |
| Return, 1 year | — | — |
| Avg daily volume | 29K | 5.5M |
| Holdings | 28 | 504 |
| Listed | Jul 9, 2001 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS