IEFAvsSCHF
iShares Core MSCI EAFE ETF against Schwab International Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEFA | SCHF | |
|---|---|---|
| Expense ratio | 0.070% | 0.060% |
| Assets | $195.1B | $41.6B |
| Net flow, 1 month | +$77 | — |
| Net flow, 1 year | +$17.6B | — |
| Return, YTD | +11.6% | +16.8% |
| Return, 1 year | +15.8% | +23.4% |
| Avg daily volume | 7.4M | 7.2M |
| Holdings | 2798 | 1518 |
| Listed | Oct 17, 2012 | Nov 2, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS