IEFAvsSMIN
iShares Core MSCI EAFE ETF against iShares MSCI India Small-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEFA | SMIN | |
|---|---|---|
| Expense ratio | 0.070% | 0.79% |
| Assets | $193.2B | $769M |
| Net flow, 1 month | +$631M | +$10M |
| Net flow, 1 year | +$18.2B | −$88M |
| Return, YTD | +11.2% | +1.8% |
| Return, 1 year | — | — |
| Avg daily volume | 7.6M | 102K |
| Holdings | 2798 | 511 |
| Listed | Oct 17, 2012 | Feb 7, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS