IEFAvsSPGM
iShares Core MSCI EAFE ETF against SPDR Portfolio MSCI Global Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEFA | SPGM | |
|---|---|---|
| Expense ratio | 0.070% | 0.090% |
| Assets | $195.1B | $1.7B |
| Net flow, 1 month | +$77 | −$22M |
| Net flow, 1 year | +$17.6B | +$306M |
| Return, YTD | +11.6% | +13.6% |
| Return, 1 year | +15.8% | +21.2% |
| Avg daily volume | 7.4M | 103K |
| Holdings | 2798 | 2584 |
| Listed | Oct 17, 2012 | Feb 26, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS