IEMGvsIPKW
iShares Core MSCI Emerging Markets ETF against Invesco International BuyBack Achievers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | IPKW | |
|---|---|---|
| Expense ratio | 0.090% | 0.55% |
| Assets | $160B | $566M |
| Net flow, 1 month | +$1.7B | +$13M |
| Net flow, 1 year | +$22.4B | +$174M |
| Return, YTD | +18.2% | +9.1% |
| Return, 1 year | +29.6% | +16.0% |
| Avg daily volume | 10M | 51K |
| Holdings | 3084 | 163 |
| Listed | Oct 17, 2012 | Feb 26, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS