IEMGvsITOT
iShares Core MSCI Emerging Markets ETF against iShares Core S&P Total U.S. Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | ITOT | |
|---|---|---|
| Expense ratio | 0.090% | 0.030% |
| Assets | $156.5B | $97.9B |
| Net flow, 1 month | +$1.9B | +$245M |
| Net flow, 1 year | +$22.4B | +$7.3B |
| Return, YTD | +16.8% | +13.2% |
| Return, 1 year | — | — |
| Avg daily volume | 10M | 1.5M |
| Holdings | 3084 | 2523 |
| Listed | Oct 17, 2012 | Jan 19, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS