IEMGvsKEUA
iShares Core MSCI Emerging Markets ETF against KraneShares European Carbon Allowance Strategy ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | KEUA | |
|---|---|---|
| Expense ratio | 0.090% | 0.79% |
| Assets | $160B | $9812.32T |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +18.2% | -19.9% |
| Return, 1 year | +29.6% | -6.2% |
| Avg daily volume | 10M | — |
| Holdings | 3084 | 6 |
| Listed | Oct 17, 2012 | Oct 4, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS