IEMGvsKWEB
iShares Core MSCI Emerging Markets ETF against KraneShares CSI China Internet ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | KWEB | |
|---|---|---|
| Expense ratio | 0.090% | 0.69% |
| Assets | $156.5B | $4.2B |
| Net flow, 1 month | +$1.9B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +16.8% | -23.6% |
| Return, 1 year | — | — |
| Avg daily volume | 10M | 20.2M |
| Holdings | 3084 | 34 |
| Listed | Oct 17, 2012 | Jul 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS