IEMGvsMOTG
iShares Core MSCI Emerging Markets ETF against VanEck Morningstar Global Wide Moat ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | MOTG | |
|---|---|---|
| Expense ratio | 0.090% | 0.52% |
| Assets | $160B | $18M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$22.4B | +$2M |
| Return, YTD | +18.2% | +4.5% |
| Return, 1 year | +29.6% | -7.6% |
| Avg daily volume | 10M | 636 |
| Holdings | 3084 | 72 |
| Listed | Oct 17, 2012 | Oct 30, 2018 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS