IEMGvsNTSI
iShares Core MSCI Emerging Markets ETF against WisdomTree International Efficient Core Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | NTSI | |
|---|---|---|
| Expense ratio | 0.090% | 0.26% |
| Assets | $160B | $357M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +18.2% | +8.8% |
| Return, 1 year | +29.6% | +13.3% |
| Avg daily volume | 10M | 15K |
| Holdings | 3084 | 5 |
| Listed | Oct 17, 2012 | May 20, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS