IEMGvsOSEA
iShares Core MSCI Emerging Markets ETF against Harbor International Compounders ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | OSEA | |
|---|---|---|
| Expense ratio | 0.090% | 0.55% |
| Assets | $160B | $222M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +18.2% | +2.1% |
| Return, 1 year | +29.6% | +4.7% |
| Avg daily volume | 10M | 118K |
| Holdings | 3084 | 39 |
| Listed | Oct 17, 2012 | Sep 7, 2022 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS