IEMGvsSDEM
iShares Core MSCI Emerging Markets ETF against Global X MSCI SuperDividend Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | SDEM | |
|---|---|---|
| Expense ratio | 0.090% | 0.68% |
| Assets | $160B | $37M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +18.2% | +10.7% |
| Return, 1 year | +29.6% | +17.9% |
| Avg daily volume | 10M | 3K |
| Holdings | 3084 | 55 |
| Listed | Oct 17, 2012 | Mar 15, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS