IEMGvsSRET
iShares Core MSCI Emerging Markets ETF against Global X SuperDividend REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | SRET | |
|---|---|---|
| Expense ratio | 0.090% | 0.59% |
| Assets | $160B | $228M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +18.2% | +2.0% |
| Return, 1 year | +29.6% | +2.6% |
| Avg daily volume | 10M | 29K |
| Holdings | 3084 | 30 |
| Listed | Oct 17, 2012 | Mar 15, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS