IEMGvsVEA
iShares Core MSCI Emerging Markets ETF against Vanguard Developed Markets Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | VEA | |
|---|---|---|
| Expense ratio | 0.090% | 0.060% |
| Assets | $156.5B | $141.2B |
| Net flow, 1 month | +$1.9B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +16.8% | +15.2% |
| Return, 1 year | — | — |
| Avg daily volume | 10M | 9.2M |
| Holdings | 3084 | 3985 |
| Listed | Oct 17, 2012 | Jul 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS