IEMGvsVEU
iShares Core MSCI Emerging Markets ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | VEU | |
|---|---|---|
| Expense ratio | 0.090% | 0.080% |
| Assets | $156.5B | $40.1B |
| Net flow, 1 month | +$1.9B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +16.8% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 10M | 2.6M |
| Holdings | 3084 | 3848 |
| Listed | Oct 17, 2012 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS