IFGLvsIJH
iShares International Developed Real Estate ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IFGL | IJH | |
|---|---|---|
| Expense ratio | 0.48% | 0.050% |
| Assets | $85M | $128.4B |
| Net flow, 1 month | — | +$742M |
| Net flow, 1 year | −$7M | +$7.7B |
| Return, YTD | -1.7% | +15.1% |
| Return, 1 year | — | — |
| Avg daily volume | 9K | 6M |
| Holdings | 263 | 415 |
| Listed | Nov 11, 2007 | May 21, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS