IGIBvsSHM
iShares 5-10 Year Investment Grade Corporate Bond ETF against SPDR Nuveen Bloomberg Short Term Municipal Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGIB | SHM | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $18.7B | $3.5B |
| Net flow, 1 month | +$283M | +$19M |
| Net flow, 1 year | +$3.4B | +$91M |
| Return, YTD | -3.2% | -0.5% |
| Return, 1 year | -2.8% | -1.0% |
| Avg daily volume | 2.2M | 261K |
| Holdings | 2744 | 766 |
| Listed | Jan 4, 2007 | Oct 9, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS