IGIBvsSPIB
iShares 5-10 Year Investment Grade Corporate Bond ETF against SPDR Portfolio Intermediate Term Corporate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGIB | SPIB | |
|---|---|---|
| Expense ratio | 0.040% | 0.040% |
| Assets | $18.7B | $11.6B |
| Net flow, 1 month | +$283M | +$106M |
| Net flow, 1 year | +$3.4B | +$1.2B |
| Return, YTD | -3.2% | -2.2% |
| Return, 1 year | -2.8% | -1.9% |
| Avg daily volume | 2.2M | 6.7M |
| Holdings | 2744 | 4708 |
| Listed | Jan 4, 2007 | Feb 9, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS