IGIBvsVWOB
iShares 5-10 Year Investment Grade Corporate Bond ETF against Vanguard Emerging Markets Government Bond Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGIB | VWOB | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $18.7B | $5.3B |
| Net flow, 1 month | +$312M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | -2.7% | -2.0% |
| Return, 1 year | — | — |
| Avg daily volume | 2.2M | 510K |
| Holdings | 2744 | 200 |
| Listed | Jan 4, 2007 | May 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS