IGROvsVEU
iShares International Dividend Growth ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGRO | VEU | |
|---|---|---|
| Expense ratio | 0.15% | 0.080% |
| Assets | $1.3B | $40.1B |
| Net flow, 1 month | −$3M | — |
| Net flow, 1 year | −$54M | — |
| Return, YTD | +10.5% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 36K | 2.6M |
| Holdings | 445 | 3848 |
| Listed | May 16, 2016 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS