IGROvsVT
iShares International Dividend Growth ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGRO | VT | |
|---|---|---|
| Expense ratio | 0.15% | 0.070% |
| Assets | $1.3B | $39.4B |
| Net flow, 1 month | −$3M | — |
| Net flow, 1 year | −$54M | — |
| Return, YTD | +10.5% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 36K | 2.7M |
| Holdings | 445 | 9848 |
| Listed | May 16, 2016 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS