IJHvsINDY
iShares Core S&P Mid-Cap ETF against iShares India 50 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | INDY | |
|---|---|---|
| Expense ratio | 0.050% | 0.89% |
| Assets | $126.5B | $549M |
| Net flow, 1 month | +$742M | −$9M |
| Net flow, 1 year | +$7.7B | −$507K |
| Return, YTD | +15.1% | -12.2% |
| Return, 1 year | — | — |
| Avg daily volume | 5.9M | 110K |
| Holdings | 415 | 55 |
| Listed | May 21, 2000 | Nov 17, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS