IJHvsINTF
iShares Core S&P Mid-Cap ETF against iShares International Equity Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | INTF | |
|---|---|---|
| Expense ratio | 0.050% | 0.15% |
| Assets | $128.4B | $3.7B |
| Net flow, 1 month | +$742M | +$55M |
| Net flow, 1 year | +$7.7B | +$822M |
| Return, YTD | +15.1% | +12.4% |
| Return, 1 year | — | — |
| Avg daily volume | 6M | 182K |
| Holdings | 415 | 467 |
| Listed | May 21, 2000 | Apr 27, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS