IJHvsIVOV
iShares Core S&P Mid-Cap ETF against Vanguard S&P Mid-Cap 400 Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | IVOV | |
|---|---|---|
| Expense ratio | 0.050% | 0.15% |
| Assets | $125.9B | $923M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$7.8B | — |
| Return, YTD | +14.7% | +12.8% |
| Return, 1 year | +17.7% | +13.8% |
| Avg daily volume | 5.8M | 13K |
| Holdings | 415 | 295 |
| Listed | May 21, 2000 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS