IJHvsIWB
iShares Core S&P Mid-Cap ETF against iShares Russell 1000 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | IWB | |
|---|---|---|
| Expense ratio | 0.050% | 0.15% |
| Assets | $128.4B | $49.6B |
| Net flow, 1 month | +$742M | −$1.1B |
| Net flow, 1 year | +$7.7B | −$1.5B |
| Return, YTD | +15.0% | +12.6% |
| Return, 1 year | — | — |
| Avg daily volume | 6M | 560K |
| Holdings | 415 | 1012 |
| Listed | May 21, 2000 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS