IJHvsJUST
iShares Core S&P Mid-Cap ETF against Goldman Sachs JUST U.S. Large Cap Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | JUST | |
|---|---|---|
| Expense ratio | 0.050% | 0.20% |
| Assets | $125.9B | $363M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$7.8B | — |
| Return, YTD | +14.7% | +13.8% |
| Return, 1 year | +17.7% | +20.2% |
| Avg daily volume | 5.8M | 4K |
| Holdings | 415 | 460 |
| Listed | May 21, 2000 | Jun 6, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS