IJHvsQDIV
iShares Core S&P Mid-Cap ETF against Global X S&P 500 Quality Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | QDIV | |
|---|---|---|
| Expense ratio | 0.050% | 0.20% |
| Assets | $125.9B | $28M |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$7.8B | — |
| Return, YTD | +14.7% | +17.8% |
| Return, 1 year | +17.7% | +15.7% |
| Avg daily volume | 5.8M | 1K |
| Holdings | 415 | 64 |
| Listed | May 21, 2000 | Jul 12, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS