IJHvsSPXL
iShares Core S&P Mid-Cap ETF against DIREXION DAILY S&P 500(R) BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | SPXL | |
|---|---|---|
| Expense ratio | 0.050% | 1.00% |
| Assets | $128.4B | $7B |
| Net flow, 1 month | +$742M | −$292M |
| Net flow, 1 year | +$7.7B | −$818M |
| Return, YTD | +15.0% | +31.3% |
| Return, 1 year | — | — |
| Avg daily volume | 6M | 1.7M |
| Holdings | 415 | 504 |
| Listed | May 21, 2000 | Oct 7, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS