IJHvsSPXS
iShares Core S&P Mid-Cap ETF against DIREXION DAILY S&P 500(R) BEAR 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | SPXS | |
|---|---|---|
| Expense ratio | 0.050% | — |
| Assets | $125.9B | $347M |
| Net flow, 1 month | +$1.7B | +$38M |
| Net flow, 1 year | +$7.8B | −$3.8B |
| Return, YTD | +14.7% | -29.9% |
| Return, 1 year | +17.7% | +490.9% |
| Avg daily volume | 5.8M | 11.1M |
| Holdings | 415 | 1 |
| Listed | May 21, 2000 | Nov 27, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS