IJHvsVIOV
iShares Core S&P Mid-Cap ETF against Vanguard S&P Small-Cap 600 Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | VIOV | |
|---|---|---|
| Expense ratio | 0.050% | 0.15% |
| Assets | $125.9B | $1.4B |
| Net flow, 1 month | +$1.7B | — |
| Net flow, 1 year | +$7.8B | — |
| Return, YTD | +14.7% | +20.6% |
| Return, 1 year | +17.7% | +25.6% |
| Avg daily volume | 5.8M | 37K |
| Holdings | 415 | 461 |
| Listed | May 21, 2000 | Sep 6, 2010 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS