IJHvsVNQI
iShares Core S&P Mid-Cap ETF against Vanguard Global ex-U.S. Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | VNQI | |
|---|---|---|
| Expense ratio | 0.050% | 0.12% |
| Assets | $128.4B | $3.6B |
| Net flow, 1 month | +$742M | — |
| Net flow, 1 year | +$7.7B | — |
| Return, YTD | +15.1% | -1.1% |
| Return, 1 year | — | — |
| Avg daily volume | 6M | 236K |
| Holdings | 415 | 652 |
| Listed | May 21, 2000 | Oct 31, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS