IJHvsVTI
iShares Core S&P Mid-Cap ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | VTI | |
|---|---|---|
| Expense ratio | 0.050% | 0.030% |
| Assets | $128.4B | $428.1B |
| Net flow, 1 month | +$742M | — |
| Net flow, 1 year | +$7.7B | — |
| Return, YTD | +15.1% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 6M | 3.1M |
| Holdings | 415 | 3719 |
| Listed | May 21, 2000 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS