ILCGvsIVOG
iShares Morningstar Growth ETF against Vanguard S&P Mid-Cap 400 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ILCG | IVOG | |
|---|---|---|
| Expense ratio | 0.040% | 0.15% |
| Assets | $3.2B | $1.1B |
| Net flow, 1 month | −$55M | — |
| Net flow, 1 year | −$139M | — |
| Return, YTD | +10.2% | +18.0% |
| Return, 1 year | +14.4% | +21.6% |
| Avg daily volume | 69K | 24K |
| Holdings | 396 | 245 |
| Listed | Jun 27, 2004 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS