ILCGvsJIG
iShares Morningstar Growth ETF against JPMorgan International Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ILCG | JIG | |
|---|---|---|
| Expense ratio | 0.040% | 0.55% |
| Assets | $3.2B | $520M |
| Net flow, 1 month | −$55M | +$27M |
| Net flow, 1 year | −$139M | +$323M |
| Return, YTD | +10.2% | +14.1% |
| Return, 1 year | +14.4% | +17.1% |
| Avg daily volume | 69K | 30K |
| Holdings | 396 | 103 |
| Listed | Jun 27, 2004 | May 18, 2020 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS