ILCGvsVONG
iShares Morningstar Growth ETF against Vanguard Russell 1000 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ILCG | VONG | |
|---|---|---|
| Expense ratio | 0.040% | 0.080% |
| Assets | $3.2B | $21.3B |
| Net flow, 1 month | −$55M | — |
| Net flow, 1 year | −$139M | — |
| Return, YTD | +10.2% | +3.7% |
| Return, 1 year | +14.4% | +10.0% |
| Avg daily volume | 69K | 1.1M |
| Holdings | 396 | 440 |
| Listed | Jun 27, 2004 | Sep 19, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS