AGGvsILTB
iShares Core U.S. Aggregate Bond ETF against iShares Core 10+ Year USD Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | ILTB | |
|---|---|---|
| Expense ratio | 0.030% | 0.060% |
| Assets | $127.8B | $581M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -2.0% | -4.3% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 42K |
| Holdings | 11675 | 3636 |
| Listed | Sep 21, 2003 | Dec 7, 2009 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS