ILTBvsVWOB
iShares Core 10+ Year USD Bond ETF against Vanguard Emerging Markets Government Bond Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ILTB | VWOB | |
|---|---|---|
| Expense ratio | 0.060% | 0.20% |
| Assets | $581M | $5.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -4.3% | -2.0% |
| Return, 1 year | — | — |
| Avg daily volume | 42K | 510K |
| Holdings | 3636 | 200 |
| Listed | Dec 7, 2009 | May 30, 2013 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS