IMCBvsIWR
iShares Morningstar Mid-Cap ETF against iShares Russell Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCB | IWR | |
|---|---|---|
| Expense ratio | 0.040% | 0.19% |
| Assets | $1.7B | $58.4B |
| Net flow, 1 month | +$15M | −$1.2B |
| Net flow, 1 year | +$238M | +$4.5B |
| Return, YTD | +19.8% | +16.7% |
| Return, 1 year | — | — |
| Avg daily volume | 27K | 1.5M |
| Holdings | 463 | 816 |
| Listed | Jun 27, 2004 | Jul 16, 2001 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS